|
|
|
|
|
|
|
| 1, |
|
|
| 1, | HARVARD University | United States | US | 2, |
|
|
| 3, | University of CAMBRIDGE | United Kingdom | GB | 3, |
|
|
| 2, | YALE University | United States | US | 4, |
|
|
| 7, | UCL (University College London) | United Kingdom | GB | 5, |
|
|
| 6, | IMPERIAL College London | United Kingdom | GB | 5, |
|
|
| 4, | University of OXFORD | United Kingdom | GB | 7, |
|
|
| 8, | University of CHICAGO | United States | US | 8, |
|
|
| 12, | PRINCETON University | United States | US | 9, |
|
|
| 9, | MASSACHUSETTS Institute of Technology (MIT) | United States | US | 10, |
|
|
| 5, | CALIFORNIA Institute of Technology (Caltech) | United States | US | 11, |
|
|
| 10, | COLUMBIA University | United States | US | 12, |
|
|
| 11, | University of PENNSYLVANIA | United States | US | 13, |
|
|
| 13, | JOHNS HOPKINS University | United States | US | 14, |
|
|
| 13, | DUKE University | United States | US | 15, |
|
|
| 15, | CORNELL University | United States | US | 16, |
|
|
| 17, | STANFORD University | United States | US | 17, |
|
|
| 16, | AUSTRALIAN National University | Australia | AU | 18, |
|
|
| 20, | MCGILL University | Canada | CA | 19, |
|
|
| 18, | University of MICHIGAN | United States | US | 20, |
|
|
| 24, | ETH Zurich (Swiss Federal Institute of Technology) | Switzerland | CH | 20, |
|
|
| 23, | University of EDINBURGH | United Kingdom | GB | 22, |
|
|
| 19, | University of TOKYO | Japan | JP | 23, |
|
|
| 22, | KING'S College London | United Kingdom | GB | 24, |
|
|
| 26, | University of HONGKONG | Hong Kong | HK | 25, |
|
|
| 25, | KYOTO University | Japan | JP | 26, |
|
|
| 29, | University of MANCHESTER | United Kingdom | GB | 27, |
|
|
| 21, | CARNEGIE MELLON University | United States | US | 28, |
|
|
| 28, | École normale supérieure, PARIS | France | FR | 29, |
|
|
| 41, | University of TORONTO | Canada | CA | 30, |
|
|
| 30, | National University of Singapore (NUS) | Singapore | SG | 31, |
|
|
| 27, | BROWN University | United States | US | 32, |
|
|
| 33, | NORTHWESTERN University | United States | US | 32, |
|
|
| 30, | University of CALIFORNIA, Los Angeles (UCLA) | United States | US | 34, |
|
|
| 32, | University of BRISTOL | United Kingdom | GB | 35, |
|
|
| 39, | HONG KONG University of Science and Technology | Hong Kong | HK | 36, |
|
|
| 34, | ÉCOLE POLYTECHNIQUE | France | FR | 36, |
|
|
| 38, | University of MELBOURNE | Australia | AU | 36, |
|
|
| 37, | University of SYDNEY | Australia | AU | 39, |
|
|
| 36, | University of California, BERKELEY | United States | US | 40, |
|
|
| 34, | University of BRITISH COLUMBIA | Canada | CA | 41, |
|
|
| 43, | University of QUEENSLAND | Australia | AU | 42, |
|
|
| 50, | École Polytechnique Fédérale de LAUSANNE | Switzerland | CH | 43, |
|
|
| 44, | OSAKA University | Japan | JP | 43, |
|
|
| 49, | TRINITY College Dublin | Ireland | IE | 45, |
|
|
| 47, | MONASH University | Australia | AU | 46, |
|
|
| 42, | The CHINESE University of Hong Kong | Hong Kong | HK | 47, |
|
|
| 50, | SEOUL National University | Korea, South | KR | 47, |
|
|
| 45, | University of NEWSOUTH WALES | Australia | AU | 49, |
|
|
| 56, | TSINGHUA University | China | CN | 49, |
|
|
| 53, | University of AMSTERDAM | Netherlands | NL | 51, |
|
|
| 48, | University of COPENHAGEN | Denmark | DK | 52, |
|
|
| 40, | NEW YORK University(NYU) | United States | US | 52, |
|
|
| 50, | PEKING University | China | CN | 54, |
|
|
| 46, | BOSTON University | United States | US | 55, |
|
|
| 78, | Technische Universitaet Muenchen (TUM) | Germany | DE | 55, |
|
|
| 61, | TOKYO Institute of Technology | Japan | JP | 57, |
|
|
| 57, | HEIDELBERG University | Germany | DE | 58, |
|
|
| 69, | University of WARWICK | United Kingdom | GB | 59, |
|
|
| 74, | University of ALBERTA | Canada | CA | 60, |
|
|
| 64, | LEIDEN University | Netherlands | NL | 61, |
|
|
| 65, | The University of AUCKLAND | New Zealand | NZ | 61, |
|
|
| 55, | University of WISCONSIN-Madison | United States | US | 63, |
|
|
| 81, | AARHUS University | Denmark | DK | 63, |
|
|
| 71, | University of ILLINOIS, Chicago (UIC) | United States | US | 65, |
|
|
| 72, | Katholieke Universiteit LEUVEN | Belgium | BE | 66, |
|
|
| 75, | University of BIRMINGHAM | United Kingdom | GB | 67, |
|
|
| 66, | LONDON School of Economics and Political Science | United Kingdom | GB | 67, |
|
|
| 88, | LUND University | Sweden | SE | 69, |
|
|
| 95, | KAIST – Korea Advanced Institute of Science | Korea, South | KR | 70, |
|
|
| 81, | University of YORK | United Kingdom | GB | 70, |
|
|
| 67, | UTRECHT University | Netherlands | NL | 72, |
|
|
| 68, | University of GENEVA | Switzerland | CH | 73, |
|
|
| 77, | Nanyang Technological University (NTU) | Singapore | SG | 73, |
|
|
| 60, | WASHINGTON University in St. Louis | United States | US | 75, |
|
|
| 63, | UPPSALA University | Sweden | SE | 76, |
|
|
| 58, | University of CALIFORNIA, San Diego | United States | US | 76, |
|
|
| 70, | University of TEXAS at Austin | United States | US | 78, |
|
|
| 102, | University of NORTH CAROLINA, Chapel Hill | United States | US | 79, |
|
|
| 73, | University of GLASGOW | United Kingdom | GB | 80, |
|
|
| 59, | University of WASHINGTON | United States | US | 81, |
|
|
| 106, | University of ADELAIDE | Australia | AU | 82, |
|
|
| 76, | University of SHEFFIELD | United Kingdom | GB | 83, |
|
|
| 78, | DELFT University of Technology | Netherlands | NL | 84, |
|
|
| 83, | University of WESTERN AUSTRALIA | Australia | AU | 85, |
|
|
| 54, | DARTMOUTH College | United States | US | 86, |
|
|
| 83, | GEORGIA Institute of Technology | United States | US | 87, |
|
|
| 99, | PURDUE University | United States | US | 87, |
|
|
| 83, | University of STANDREWS | United Kingdom | GB | 89, |
|
|
| 108, | University College DUBLIN | Ireland | IE | 90, |
|
|
| 62, | EMORY University | United States | US | 91, |
|
|
| 86, | University of NOTTINGHAM | United Kingdom | GB | 92, |
|
|
| 120, | NAGOYA University | Japan | JP | 92, |
|
|
| 106, | University of ZURICH | Switzerland | CH | 94, |
|
|
| 137, | Freie Universität BERLIN | Germany | DE | 95, |
|
|
| 124, | National TAIWAN University | Taiwan | SY | 95, |
|
|
| 99, | University of SOUTHAMPTON | United Kingdom | GB | 97, |
|
|
| 112, | TOHOKU University | Japan | JP | 98, |
|
|
| 93, | Ludwig-Maximilians-Universität München | Germany | DE | 99, |
|
|
| 104, | University of LEEDS | United Kingdom | GB | 100, |
|
|
| 78, | RICE University | United States | US | |
0 Komentar
Harap jangan berkomentar yang bersifat spam, yang berbau sara, kata-kata kotor, atau yang bersifat nada keras atau komentar Anda akan kami HAPUS.